Voici une liste des principaux événements par pays. Elle sera progressivement complétée.
En Asie et en pays musulmans, les calendriers lunaires ne s’alignent pas sur le calendrier grégorien. Pour ces pays l’indicateur du mois est valable pour 2017 et 2018.
Country | City | State | Month Start | Month End | Region | Festival |
---|---|---|---|---|---|---|
Afghanistan | (Countrywide) | - | 8 | - | Asia | Jeshyn-Afghan Day |
Albania | Elbasan | - | 3 | - | Europe | Dita e Veres |
Algeria | (Countrywide) | - | 1 | - | Africa | National Amazigh Film Festival |
Algeria | Tindouf | - | 2 | - | Africa | Western Sahara Marathon |
Algeria | Ghardaia | - | 3 | - | Africa | Ghardaia Carpet Festival |
Algeria | Béchar | - | 4 | - | Africa | Marathon des Dunes |
Algeria | Algers | - | 5 | - | Africa | European Cultural Festival |
Algeria | Algers | - | 7 | - | Africa | Pan-African Cultural Festival |
Algeria | Sidi bel Abbès | - | 8 | - | Africa | Festival du Rai d'Oran |
Angola | Muxima | - | 8 | - | Africa | Muxima Pilgrimage |
Angola | (Countrywide) | - | 2 | - | Africa | Angola Carnival |
Angola | Luanda | - | 11 | - | Africa | Luanda Island Feast |
Angola | Sumbe | - | 9 | - | Africa | Sumbe Music Festival |
Angola | Lubango | - | 8 | - | Africa | Lubango Festival |
Antigua and Barbuda | (Countrywide) | - | 4 | - | America - Central | Seafood Festival |
Antigua and Barbuda | (Countrywide) | - | 5 | - | America - Central | Sailing Week |
Antigua and Barbuda | (Countrywide) | - | 7 | 8 | America - Central | Antigua Carnival |
Antigua and Barbuda | (Countrywide) | - | 4 | - | America - Central | International Kite Festival |
Antigua and Barbuda | (Countrywide) | - | 11 | - | America - Central | International Cricket Fest |
Antigua and Barbuda | St. John | - | 2 | - | America - Central | Wadadli |
Argentina | San Antonio de Areco | - | 11 | - | America - South | San Antonio de Areco Gaucho |
Argentina | Gualeguaychu | - | 2 | - | America - South | Gualeguaychu Festival |
Argentina | Tilcara | - | 2 | - | America - South | Tilcara Carnival |
Argentina | Buenos Aires | - | 4 | - | America - South | Buenos Aires International Film Festival |
Argentina | Buenos Aires | - | 5 | - | America - South | Buenos Aires Contemporary Art Fair |
Argentina | Buenos Aires | - | 3 | - | America - South | Tango Buenos Aires Festival |
Argentina | Buenos Aires | - | 8 | - | America - South | Tango World Championships |
Argentina | Mendoza | - | 3 | - | America - South | National Grape Harvest Festival |
Argentina | Bariloche | - | 11 | - | America - South | Semana Musical Llao Llao |
Armenia | Yerevan | - | 7 | - | Europe | Yerevan International Film Festival Golden Apricot |
Armenia | Yerevan | - | 10 | - | Europe | High Fest Interational Theater Festival |
Armenia | Sevan lake | - | 8 | - | Europe | Extreme sports Festival |
Armenia | (Countrywide) | - | 7 | - | Europe | Vartavar |
Armenia | Yerevan | - | 3 | - | Europe | One Nation, One culture |
Australia | Sydney | NSW | 3 | - | Oceania | Sydney Gay & Lesbian Mardi Gras |
Australia | Melbourne | VIC | 2 | - | Oceania | Chi Wow Wah Town |
Australia | Sydney | NSW | 3 | - | Oceania | Mardi Gras |
Australia | Woodford | QLD | 6 | - | Oceania | Dreaming Festival |
Australia | Melbourne | VIC | 9 | - | Oceania | AFL Grand Final Day |
Australia | Brisbane | QLD | 9 | 10 | Oceania | Brisbane Festival |
Australia | Melbourne | VIC | 10 | - | Oceania | Melbourne International Arts Festival |
Australia | Sydney | NSW | 1 | - | Oceania | New Year's Eve |
Australia | Melbourne | VIC | 11 | - | Oceania | Melbourne Cup - Spring racing Festival |
Australia | Lexton | VIC | 1 | - | Oceania | Rainbow Serpent Festival |
Australia | Byron Bay | NSW | 7 | - | Oceania | Splendour in the Grass |
Australia | Tocumwal | NSW | 11 | - | Oceania | Strawberry Fields |
Australia | Fernihurst | VIC | 4 | - | Oceania | Yemaya Festival |
Australia | Ilparpa | NT | 7 | - | Oceania | Lasseters Camel Cup |
Australia | Peak Crossing | QLD | 2 | - | Oceania | Earth Frequency Festival |
Australia | Nyron Bay | NSW | 4 | - | Oceania | Byron Bay Bluefest |
Austria | Linz | - | 7 | - | Europe | Pflasterspektakel |
Austria | Salzburg | - | 7 | 8 | Europe | Salzburg Festival |
Austria | Mayrhofen | - | 4 | - | Europe | Snowbombing |
Austria | Klagenfurt am Worthersee | - | 7 | - | Europe | World Bodypainting Festival |
Austria | Klagenfurt | - | 12 | - | Europe | Klagenfurt Krampusnacht |
Austria | Vienna | - | 6 | - | Europe | Donauinselfest |
Bahamas, The | Nassau | - | 12 | - | America - Central | Junkanoo Parade |
Barbados | Bridgetown | - | 5 | 8 | America - Central | Crop Over |
Belgium | Hasselt | - | 8 | - | Europe | Pukkelpop |
Belgium | Boom | - | 7 | - | Europe | Tomorrowland |
Belgium | Werchter | - | 7 | - | Europe | Rock Werchter |
Bolivia | Copacabana | - | 2 | - | America - South | Festival of the Virgen de la Candelaria |
Botswana | Gaborone | - | 8 | 9 | Africa | Gaborone International Music and Culture Week |
Brazil | Rio de Janeiro | - | 12 | - | America - South | Rio Réveillon |
Brazil | Rio de Janeiro | - | 9 | - | America - South | Rock in Rio Brazil |
Brazil | Itubera | - | 12 | - | America - South | Universo Paralello |
Brazil | Rio de Janeiro | - | 2 | - | America - South | Carnaval do Rio de Janeiro |
Brazil | Parintins | - | 6 | - | America - South | Boi-Bumba |
Bulgaria | Pernik | - | 1 | - | Europe | Kukeri Festival |
Bulgaria | Polkovnik Serafimivo | - | 6 | - | Europe | Meadows in the Mountains |
Burkina Faso | Ouagadougou | - | 2 | 3 | Africa | Film and TV Festival |
Burkina Faso | Dédougou | - | 2 | - | Africa | Festima |
Cambodia | Phnom Penh | - | 5 | - | Asia | Royal Ploughing Ceremony |
Cambodia | (Countrywide) | - | 10 | - | Asia | Pchum Ben |
Cambodia | (Countrywide) | - | 4 | - | Asia | Khmer New year |
Cambodia | Phnom Penh | - | 11 | - | Asia | Water Festival |
Canada | Montréal | QC | 8 | - | America - North | Osheaga Music and Arts Festival |
Canada | Toronto | ON | 9 | - | America - North | Toronto International Film Festival |
Canada | Toronto | ON | 6 | - | America - North | Luminato Festival |
Canada | Montréal | QC | 7 | - | America - North | Just for Laughs Montréal |
Canada | Saint-Tite | QC | 9 | - | America - North | Festival Western de St-Tite |
Canada | Montréal | QC | 7 | - | America - North | Festival International de Jazz de Montréal |
Canada | Québec | QC | 7 | - | America - North | Festival d'été de Québec |
Canada | Québec | QC | 2 | - | America - North | Carnaval de Québec |
Canada | Salmo | BC | 8 | - | America - North | Shambhala Music Festival |
Canada | Merritt | BC | 7 | - | America - North | Bass Coast |
Canada | Golden | BC | 8 | - | America - North | Motion Notion |
Canada | Grasmere | BC | 9 | - | America - North | FozzyFest |
Canada | Driftpile | AB | 7 | - | America - North | Astral Harvest |
Canada | Calgary Stampede | AB | 7 | - | America - North | Calgary Stampede |
Chad | (Countrywide) | - | 9 | - | Africa | Gerewol |
Chile | Hanga Roa | - | 1 | - | America - South | Tapati Rapa Nui |
China | (Countrywide) | - | 8 | 9 | Asia | Double Seventh Festival |
China | (Countrywide) | - | 1 | - | Asia | Laba Festival |
China | (Countrywide) | - | 12 | - | Asia | Dongzhi Festival |
China | Chongyang | - | 10 | - | Asia | Double Ninth Festival |
China | (Countrywide) | - | 2 | 3 | Asia | Lantern Festival |
China | (Countrywide) | - | 4 | - | Asia | Qingming Festival |
China | (Countrywide) | - | 5 | 6 | Asia | Dragon Boat Festival |
China | (Countrywide) | - | 10 | - | Asia | Moon Festival |
China | (Countrywide) | - | 2 | - | Asia | Chinese New Year |
China | Harbin | - | 1 | - | Asia | Harbin Ice & Snow scultpure festival |
Colombia | Bogota | - | 7 | - | America - South | Rock al Parque |
Costa Rica | San José | - | 2 | - | America - Central | Envision Festival |
Croatia | Pula | - | 9 | - | Europe | Outlook Festival |
Croatia | Tisno | - | 6 | - | Europe | Love International |
Croatia | Pula | - | 8 | - | Europe | Dimensions Festival |
Cuba | Havana | - | 2 | - | America - Central | Cigar Festival |
Czech Republic | Karlovy Vary | - | 7 | - | Europe | Karlovy Vary International Film Festival |
Czech Republic | Milovice | - | 8 | - | Europe | Let it roll Open air |
Czech Republic | Ostrava | - | 7 | - | Europe | Colours of Ostrava |
Denmark | Roskilde | - | 6 | - | Europe | Roskilde Festival |
Egypt | Luxor | - | 1 | - | Africa | Egyptian Maraton Luxor |
Egypt | Cairo | - | 11 | - | Africa | Pharaonic Race |
Egypt | Abu Simbel | - | 2 | 10 | Africa | Abu Simbel Festival |
Egypt | Sharm El-Sheikh | - | 5 | - | Africa | South Sinai Camel Festival |
Egypt | Cairo | - | 11 | - | Africa | Cairo Film Festival |
Ethiopia | Addis Ababa | - | 1 | - | Africa | Timket - Epiphany |
Ethiopia | Addis Ababa | - | 9 | - | Africa | Meskel |
Finland | Sonkajarvi | - | 7 | - | Europe | Wife Carrying World Championship |
Finland | Seinajoki | - | 7 | - | Europe | Provinssi |
France | Antibes | - | 7 | - | Europe | Jazz Festival |
France | Nice | - | 6 | - | Europe | Nice Jazz Festival |
France | Le Mans | - | 6 | - | Europe | 24H du Mans |
France | Longchamp | - | 9 | - | Europe | Prix de l'Arc de Triomphe |
France | Lille | - | 9 | - | Europe | Lille Flea Market |
France | Dijon | - | 11 | - | Europe | International Food Festival |
France | Bayonne | - | 6 | 8 | Europe | Ferias |
France | Cannes | - | 5 | - | Europe | Festival de Cannes |
France | Paris | - | 5 | - | Europe | Rolland Garros |
France | (Countrywide) | - | 7 | - | Europe | Tour de France |
France | Saint-Aubin-Sur-Mer | - | 7 | - | Europe | Pete the Monkey Festival |
France | Paris | - | 9 | - | Europe | Techno Parade |
France | Douai | - | 7 | - | Europe | Fêtes de Gayant |
France | (Countrywide) | - | 7 | - | Europe | Afropunk festival |
French Polynesia | Papete | - | 7 | - | Oceania | Heiva I Tahiti |
Georgia | Anaklia | - | 7 | 8 | Europe | KaZantip |
Germany | Munich | - | 10 | - | Europe | Oktoberfest Munich |
Germany | Mendig | - | 6 | - | Europe | Rock am Ring |
Germany | Wacken | - | 8 | - | Europe | Wacken Open Air |
Germany | Gräfenhainichen | - | 7 | - | Europe | Melt! |
Germany | Lärz | - | 6 | - | Europe | Fusion Festival |
Ghana | (Countrywide) | - | 5 | - | Africa | Aboakyir |
Ghana | (Countrywide) | - | 8 | 9 | Africa | Homowo |
Ghana | (Countrywide) | - | 11 | - | Africa | Hogbetsotso - Festival of the Exodus |
Ghana | Cape Coast | - | 8 | - | Africa | Panafest |
Greece | Vrontados | - | 4 | - | Europe | Rouketopolemos |
Guatemala | Antigua | - | 4 | - | America - Central | Semana Santa |
Hong Kong | Tsim Sha Tsui | - | 2 | - | America - Central | Hong Kong Chinese New Year |
Hungary | Dadpuszta | - | 8 | - | America - Central | OZORA Festival |
Hungary | Budapest | - | 8 | - | America - Central | Sziget |
Hungary | Budapest | - | 9 | - | America - Central | Wine Festival |
Hungary | Holloko | - | 3 | - | America - Central | Easter |
Hungary | Zamardi | - | 7 | - | America - Central | Balaton Sound |
Iceland | Reykjavik | - | 6 | - | America - Central | Secret Solstice |
Iceland | Vestmannaeyjabaer | - | 7 | - | America - Central | Westman Islands Festival |
Iceland | Reykjavik | - | 11 | - | America - Central | Iceland Airwaves |
India | Pushkar | - | 10 | - | America - Central | Pushkar Camel Fair |
India | Pune | - | 12 | - | America - Central | Sunburn |
India | Thrissur | - | 5 | - | America - Central | Thrissur Pooram Elephant Festival |
India | Vadodara | - | 9 | - | America - Central | Navratri |
India | Vrindavan | - | 3 | - | America - Central | Holi Mathura-Vrindavan |
India | Amritsar | - | 11 | - | America - Central | Guru Nanak Jayanti |
India | Trimbak | - | 4 | - | America - Central | Kumbh Mela |
India | Mumbai | - | 10 | - | America - Central | Diwali Mumbai |
India | Jaisalmer | - | 2 | - | America - Central | Desert Festival of Jaisalmer |
Indonesia | Borobudur | - | 5 | 6 | America - Central | Waisak |
Indonesia | Mount Bromo | - | 8 | - | America - Central | Kesodo Ceremony |
Indonesia | South Sulawesi | - | 1 | 12 | America - Central | Toraja Funeral Ceremony |
Indonesia | Jakarta | - | 3 | - | America - Central | Jakarta International Java Jazz Festival |
Indonesia | Jakarta | - | 12 | - | America - Central | Djakarta Warehouse Project |
Indonesia | Ubud | - | 11 | - | America - Central | Galungan & Kuningan |
Indonesia | Batuan | - | 4 | - | America - Central | BaliSpirit Festival |
Iran | (Countrywide) | - | 3 | - | America - Central | NowRuz |
Iran | (Countrywide) | - | 12 | - | America - Central | Festival of Fire |
Ireland | Galway | - | 9 | - | America - Central | Galway Oyster Festival |
Ireland | Stradbally | - | 9 | - | America - Central | Electric Picnic |
Ireland | Dublin | - | 3 | - | America - Central | Dublin St. Patrick's festival |
Italy | Torino | - | 11 | - | America - Central | Paratissima |
Italy | Venice | - | 9 | - | America - Central | Regata Storica |
Italy | Venice | - | 3 | - | America - Central | Venice Biennale |
Italy | Siena | - | 7 | - | America - Central | Il Palio |
Italy | Viareggio | - | 1 | - | America - Central | Carnevale di Viareggio |
Italy | Venice | - | 2 | - | America - Central | Carnevale di Venezia |
Italy | (Countrywide) | - | 1 | - | America - Central | Battle of the Oranges |
Ivory Coast | Bouaké | - | 3 | - | America - Central | Bouake Carnival |
Ivory Coast | (Countrywide) | - | 9 | - | America - Central | Fête des Masques |
Ivory Coast | Gomon | - | 4 | - | America - Central | Fête du Dipri |
Jamaica | Montego Bay | - | 7 | - | America - Central | Reggae Sumfest |
Japan | Okayama | - | 2 | - | America - Central | Saidai-ji Eyo Hadaka Matsuri |
Japan | Sapporo | - | 2 | - | America - Central | Sapporo Snow Festival |
Japan | Nara | - | 1 | - | America - Central | Wakakusa Yamayaki |
Japan | Kawasaki | - | 4 | - | America - Central | Kanamara Matsuri |
Japan | Kyoto | - | 7 | - | America - Central | Gion Matsuri |
Japan | Yuzawa | - | 7 | - | America - Central | Fuji Rock Festival |
Japan | Tokushima | - | 8 | - | America - Central | Awa Odori |
Kazakhstan | Astana | - | 6 | - | America - Central | Festival of Nomadic Civilization |
Kenya | Maralal | - | 8 | - | America - Central | International Camel Derby & festival |
Kenya | Nairobi | - | 9 | 10 | America - Central | International Book Fair |
Kenya | Mombassa | - | 11 | - | America - Central | Mombassa Carnival |
Korea, South | Boryeong | - | 7 | - | America - Central | Boryeong Mud Festival |
Kyrgyzstan | Issyk Kul Lake | - | 8 | - | America - Central | Birds of prey Festival |
Kyrgyzstan | Cholpon-Ata | - | 9 | - | America - Central | World Games of Nomads |
Kyrgyzstan | Kyzyl Oi | - | 7 | 8 | America - Central | Horse Games Festival |
Laos | (Countrywide) | - | 1 | - | America - Central | Bun Pha Wet |
Laos | Vientiane | - | 11 | - | America - Central | Boun That Luang |
Laos | (Countrywide) | - | 2 | - | America - Central | Magha Puja |
Laos | (Countrywide) | - | 10 | - | America - Central | Awk Phansaa |
Laos | Luang Prabang | - | 10 | - | America - Central | Bun Nam - Water Festival |
Laos | (Countrywide) | - | 3 | - | America - Central | Boun Khoun Khao |
Laos | (Countrywide) | - | 4 | - | America - Central | Boun Pimai |
Laos | (Countrywide) | - | 5 | - | America - Central | Boun Bang Fai - Rocket Festival |
Latvia | Salacgriva | - | 7 | - | America - Central | Positivus |
Lesotho | Morija | - | 10 | - | Africa | Morija Arts and Cultural Festival |
Malawi | Bandawe | - | 9 | - | Africa | Lake of Stars |
Malaysia | Kuala Lumpur | - | 2 | - | Asia | Thaipusam |
Malaysia | Kuching | - | 7 | - | Asia | Rainforest World Music Festival |
Mali | Essakane | - | 1 | - | Africa | Festival au Désert |
Mali | Ségou | - | 2 | - | Africa | Festival sur le Niger |
Mali | (Countrywide) | - | 4 | - | Africa | Fête des Masques |
Mali | Diafarabe | - | 12 | - | Africa | Crossing of the cattle |
Mauritius | Port-Louis | - | 2 | - | Africa | Chinese New Year |
Mexico | Playa del Carmen | - | 1 | - | America - Central | The BPM Festival |
Mexico | Mexico | - | 3 | - | America - Central | Vive Latino |
Mexico | Tultepec | - | 3 | - | America - Central | National Pyrotechnic Festival |
Mexico | Erendira | - | 6 | - | America - Central | Genius Loci Fest |
Mexico | Oaxaca | - | 10 | - | America - Central | Dia de lors Muertos de Oaxaca |
Monaco | (Countrywide) | - | 5 | - | Europe | Grand prix de Monaco |
Mongolia | Ulan-bator | - | 7 | - | Central Asia | Naadam |
Morocco | Marrakech | - | 9 | - | Africa | Oasis Festival |
Morocco | Essaouira | - | 7 | - | Africa | Gnaoua World Music Festival |
Morocco | Rabat | - | 5 | - | Africa | Festival Mawazine |
Morocco | Fès | - | 5 | - | Africa | Fes Festival of World Sacred Music |
Nepal | Katmandu | - | 2 | - | Asia | Maha Shivaratri |
Nepal | Katmandu | - | 2 | - | Asia | Losar |
Netherlands | Terschelling | - | 6 | - | Europe | Oerol |
Netherlands | Landgraaf | - | 6 | - | Europe | Pinkpop |
Netherlands | Vijfhuizen | - | 8 | - | Europe | Mysteryland |
Netherlands | Amsterdam | - | 4 | - | Europe | King's day |
Netherlands | Velsen-Zuid | - | 6 | - | Europe | Awakenings |
Netherlands | Amsterdam | - | 10 | - | Europe | Amsterdam Dance Event |
New Zealand | Orere Point | - | 2 | - | Oceania | Splore |
New Zealand | Christchurch | - | 1 | - | Oceania | World Buskers Festival |
New Zealand | Queenstown | - | 6 | - | Oceania | Queenstown Winter Festival |
Niger | In-Gall | - | 9 | - | Africa | Wodaabe Gerewol & Cure Salée |
Nigeria | Durbar | - | 9 | - | Africa | Durbar Festival |
Nigeria | Lagos | - | 10 | - | Africa | Felabration |
Norway | Sofienberg | - | 8 | - | Europe | Oyafestivalen |
Papua New Guinea | Mount Hagen | - | 8 | - | Oceania | Mount Hagen Cultural Show |
Peru | Cusco | - | 6 | - | America - South | Inti Raymi |
Philippines | Kalibo | - | 1 | - | Asia | Kalibo Santo Nino Ati-Atihan |
Philippines | Iloilo City | - | 1 | - | Asia | Dinagyang |
Poland | Kostrzyn nad Odra | - | 8 | - | Europe | Woodstock Festival Poland |
Poland | Gdynia | - | 6 | - | Europe | Open'er Festival |
Portugal | Porto | - | 6 | - | Europe | Festa do Sao Joao do Porto |
Portugal | Idanha-a-Velha | - | 7 | - | Europe | Boom Festival |
Portugal | Agueda | - | 7 | - | Europe | AgitAgueda Art festival |
Romania | Maramures | - | 12 | - | Europe | Winter Customs Festival |
Romania | Bontida | - | 7 | - | Europe | Electric Castle |
Russia | St-Petersburg | - | 5 | - | Europe | Stars of the White Nights |
Russia | (Countrywide) | - | 12 | - | Europe | New Year's Day |
Russia | Bolshoe Kozino | - | 7 | - | Europe | Alfa Future People |
Saint Lucia | Gros Islet | - | 5 | - | America - Central | St. Lucia Jazz & Arts Festival |
Serbia | Novi Sad | - | 7 | - | Europe | EXIT Festival |
Slovakia | Trencin | - | 7 | - | Europe | Pohoda Music Festival |
Slovenia | Ptuj | - | 2 | - | Europe | The Kurentovanje Festival |
South Africa | Kalahari | - | 10 | 11 | Africa | Augrabies Extreme Maraton |
South Africa | Hermanus | - | 9 | 10 | Africa | Hermanus Whale Festival |
South Africa | Knysna | - | 3 | - | Africa | Absa Cape Epic |
South Africa | Grahamstown | - | 7 | - | Africa | National Arts Festival |
South Africa | Cape Town | - | 3 | - | Africa | Old Mutual Two Oceans Maraton |
South Africa | Knysna | - | 7 | - | Africa | Knysna Oyster |
South Africa | Northam | - | 8 | - | Africa | OppiKoppi |
South Africa | Darling | - | 10 | - | Africa | Rocking the Daisies |
South Africa | Underberg | - | 4 | - | Africa | Splashy Fen Music Festival |
South Africa | Cape Town | - | 3 | - | Africa | Cape Town International Jazz Festival |
South Africa | Calvinia | - | 4 | - | Africa | AfrikaBurn |
Spain | Sevilla | - | 4 | 5 | Europe | Ferias |
Spain | Barcelona | - | 5 | - | Europe | Primavera Sound |
Spain | Pamplona | - | 7 | - | Europe | Running of the Bulls |
Spain | Barcelona | - | 6 | - | Europe | Sonar Barcelona |
Spain | Castejon de Monegros | - | 7 | - | Europe | Nowhere |
Spain | Bunol | - | 8 | - | Europe | La Tomatina |
Spain | Ibiza | - | 9 | - | Europe | Ibiza Closing Parties |
Spain | Valencia | - | 3 | - | Europe | Las Fallas |
Spain | Barcelona | - | 9 | - | Europe | La Mercè |
Spain | Haro | - | 6 | - | Europe | Haro Wine Festival |
Spain | As Neves | - | 7 | - | Europe | Festival of Near-Death Experiences |
Spain | Castrillo de Murcia | - | 6 | - | Europe | El Colacho |
Spain | Torredembarra | - | 9 | - | Europe | Concurs de Castells |
Sri Lanka | Getambe | - | 8 | - | Asia | Esala Perahera |
Sweden | Goteborg | - | 8 | - | Europe | Way Out West |
Sweden | Djugarden | - | 4 | - | Europe | Witches' Night |
Sweden | Solvesborg | - | 6 | - | Europe | Sweden rock Festival |
Switzerland | Nyon | - | 7 | - | Europe | Paléo Festival Nyon |
Switzerland | Zurich | - | 8 | - | Europe | Street Parade Zurich |
Switzerland | Montreux | - | 7 | - | Europe | Montreux Jazz Festival |
Taiwan | Pingxi | - | 3 | - | Asia | Pingxi Sky Lantern Festival |
Tajikistan | Khorog | - | 8 | - | Central Asia | Roof of the World Festival |
Tajikistan | Dushanbe | - | 5 | - | Central Asia | Ethno-Jazz Festival |
Tanzania | (Countrywide) | - | 1 | 3 | Africa | The Wildebeest Migration |
Tanzania | Zanzibar | - | 2 | - | Africa | Sauti za Busara music festival |
Tanzania | Zanzibar | - | 7 | - | Africa | Festival of the Dhow Countries July |
Tanzania | Zanzibar | - | 7 | 8 | Africa | Mwakakogwa Festival |
Thailand | Phuket | - | 10 | - | Asia | Phuket Vegetarian Festival |
Thailand | Chiang Mai | - | 11 | - | Asia | Loi Krathong and Yi Peng |
Thailand | Chiang Mai | - | 4 | - | Asia | Chiang Mai Songkran Festival |
Thailand | Kaeng Krachan District | - | 12 | - | Asia | Big Mountain Music Festival |
Trinidad and Tobago | Port of Spain | - | 2 | - | America - Central | Trinidad and Tobago Carnival |
Tunisia | Douz | - | 12 | - | Africa | International Festival of the Sahara |
Turkey | Konya | - | 12 | - | Middle East | Mevlana Whirling Dervishes |
Turkey | Edirne | - | 7 | - | Middle East | Kirkpinar Oil Wrestling Festival |
Uganda | Kampala | - | 9 | - | Africa | Bayimba International Festival of Music and Arts |
Uganda | Njeru | - | 9 | - | Africa | Nyege Nyege Festival |
United Kingdom | Abbots Ripton | - | 7 | - | Europe | Secret Garden Party |
United Kingdom | Northampton | - | 8 | - | Europe | Shambala |
United Kingdom | Amesbury | - | 6 | - | Europe | Stonehenge Summer Solstice Festival |
United Kingdom | Lerwick | - | 1 | - | Europe | Up Helly Aa |
United Kingdom | Charlbury | - | 8 | - | Europe | Wilderness Festival |
United Kingdom | Malmesbury | - | 7 | - | Europe | Womad UK |
United Kingdom | Llanwrtyd Wells | - | 8 | - | Europe | World Bogsnorkelling Championship |
United Kingdom | Alresford | - | 8 | - | Europe | BoomTown Fair |
United Kingdom | Hay-on-Wye | - | 5 | - | Europe | Hay Festival Wales |
United Kingdom | Henley-on-Thames | - | 7 | - | Europe | Henley Royal Regatta |
United Kingdom | Lewes | - | 11 | - | Europe | Lewes Bonfire Night |
United Kingdom | Beccles | - | 7 | - | Europe | Latitude Festival |
United Kingdom | Braemar | - | 9 | - | Europe | Braemar Gathering |
United Kingdom | Brockworth | - | 5 | - | Europe | Cooper's Hill Cheese-rolling and Wake |
United Kingdom | Edinburgh | - | 8 | - | Europe | Edinburgh Festival Fringe |
United Kingdom | Stevenage | - | 8 | - | Europe | Eastern Electrics |
United Kingdom | London | - | 9 | - | Europe | London Design Festival |
United Kingdom | Manchester | - | 7 | - | Europe | Manchester International Festival |
United Kingdom | Notting Hill | - | 8 | - | Europe | Notting Hill Carnival |
United Kingdom | Leicester | - | 7 | - | Europe | Noisily Festival |
United Kingdom | Edinburgh | - | 12 | - | Europe | Edinburgh's Hogmanay |
United Kingdom | Glastonburry | - | 6 | - | Europe | Glastonburry Festival |
United Kingdom | Portmeirion | - | 9 | - | Europe | Festival Number 6 |
United Kingdom | Derby | - | 6 | - | Europe | Download Festival |
United Kingdom | Daresbury | - | 8 | - | Europe | Creamfields |
United Kingdom | Brighton | - | 12 | - | Europe | Burning the Clocks |
United Kingdom | East Lulworth | - | 9 | - | Europe | Bestival |
United States of America | Okeechobee | FL | 3 | - | America - North | Okeechobee Music & Arts Festival |
United States of America | Veneta | OR | 7 | - | America - North | Oregon Country Fair |
United States of America | San Francisco | CA | 8 | - | America - North | Outside Lands |
United States of America | Quincy | WA | 6 | - | America - North | Paradiso Festival |
United States of America | Chicago | IL | 7 | - | America - North | Pitchfork Music Festival |
United States of America | Las Vegas | NV | 5 | - | America - North | Punk Rock Bowling & Music Festival |
United States of America | Denver | CO | 9 | - | America - North | Riot Fest |
United States of America | San Francisco | CA | 6 | - | America - North | San Francisco Pride |
United States of America | Quincy | WA | 5 | - | America - North | Sasquatch! |
United States of America | South Lake Tahoe | CA | 12 | - | America - North | SnowGlobe Music Festival |
United States of America | Rye | CO | 6 | - | America - North | Sonic Bloom |
United States of America | Austin | TX | 3 | - | America - North | South by Southwest |
United States of America | Indio | CA | 4 | - | America - North | Stagecoach |
United States of America | Sturgis | SD | 8 | - | America - North | Sturgis Motorcycle Rally |
United States of America | Chillicothe | IL | 5 | - | America - North | Summer Camp Music Festival |
United States of America | Milwaukee | WI | 6 | - | America - North | Summerfest |
United States of America | Park City | UT | 1 | - | America - North | Sundance Film Festival |
United States of America | West Palm Beach | FL | 5 | - | America - North | Sunfest Music and Arts Festival |
United States of America | Live Oak | FL | 10 | - | America - North | Suwannee Hulaween |
United States of America | Chicago | IL | 7 | - | America - North | Taste of Chicago |
United States of America | Telluride | CO | 9 | - | America - North | Telluride Film Festival |
United States of America | Todd Mission | TX | 10 | - | America - North | Texas Renaissance Festival |
United States of America | New York | NY | 6 | - | America - North | The Governors Ball Music Festival |
United States of America | Fort Lauderdale | FL | 4 | - | America - North | Tortuga Music Festival |
United States of America | San francisco | CA | 10 | - | America - North | Treasure Island Music Festival |
United states of America | Miami | FL | 3 | - | America - North | Ultra Music Festival |
United States of America | New Orleans | LA | 10 | - | America - North | Voodoo Music and Arts experience |
United States of America | Snowshoes | WV | 6 | - | America - North | Wanderlust |
United States of America | Dufur | OR | 6 | - | America - North | What The Festival |
United States of America | Manchester | TN | 6 | - | America - North | Bonnaroo Music and Arts Festival |
United States of America | Napa | CA | 5 | - | America - North | BottleRock Napa |
United States of America | Memphis | TN | 5 | - | America - North | Beale Street Music Festival |
United States of America | San Diego | CA | 9 | - | America - North | CRSSD Festival |
United States of America | Sugar Creek | MO | 9 | - | America - North | Dancefestopia |
United States of America | Quincy | CA | 7 | - | America - North | High Sierra Music Festival |
United States of America | Cape Canaveral | FL | 1 | - | America - North | Holy Ship |
United States of America | Atlanta | GA | 9 | - | America - North | Imagine Music Festival |
United States of America | Santa Fe | NM | 7 | - | America - North | International Folk Art Market |
United States of America | Miami | FL | 1 | - | America - North | Jam Cruise |
United States of America | Joshua Tree | CA | 10 | - | America - North | Joshua Tree Music Festival |
United States of America | Las Vegas | NV | 9 | - | America - North | Life is Beautiful Festival |
United States of America | Bradley | CA | 5 | - | America - North | Lightning in a bottle |
United States of America | Arrington | VA | 8 | - | America - North | Lockn' Festival |
United States of America | Chicago | IL | 8 | - | America - North | Lollapalooza |
United States of America | Santa Barbara | CA | 4 | - | America - North | Lucidity |
United States of America | Warner Springs | CA | 3 | - | America - North | Desert Hearts |
United States of America | Silverado | CA | 10 | - | America - North | Dirtybird Campout |
United States of America | Las Vegas | NV | 6 | - | America - North | EDC Las Vegas |
United States of America | Montague | MI | 6 | - | America - North | Electric Forest |
United States of America | New York | NY | 9 | - | America - North | Electric Zoo |
