Ci-dessous, la liste des numéros d’urgence par pays. Les numéros les plus fréquents sont le 112 et le 911.
State | Police | Hazard | First aid | Alternatives |
---|---|---|---|---|
Algeria | 18 | 14 | 14 | Mobile phones -112. |
Angola | 113 | 112 | 115 | |
Ascension Island | 999 | 999 | 999 | |
Benin | 117 | 112 | 118 | |
Burundi | 117 | 112 | 118 | |
Botswana | 911 | 911 | 811 | |
Burkina Faso | 17 | 112 | 18 | |
Cameroon | 117 | 118 | 112 | |
Cape Verde | 132 | 130 | 131 | |
Central African Republic | 117 | 1220 | 118 | |
Chad | 17 | 2251 | ||
Comoros | 17 | 772-03-73 | 18 | Ambulance - 773-26-04. |
Republic of Congo | 117 | 118 | Police - 112. | |
Democratic Republic of Congo | 112 | 118 | ||
Djibouti | 17 | 19 | 18 | |
Egypt | 122 | 123 | 180 | Tourist police - 126; Traffic police - 128; Mobile phones - 112. |
Equatorial Guinea | 114 | 112 | 115 | Traffic police - 116. |
Eritrea | 113 | 114 | 116 | |
Ethiopia | 911 | 911 | 911 | Police - 991; Ambulance - 907; Fire - 939; Traffic police - 945. |
Gabon | 1730 | 1300 | 18 | |
Gambia | 117 | 116 | 118 | Police - 112; Electricity emergency - 124; Water emergency - 125. |
Ghana | 999 | 999 | 999 | Police - 191; Ambulance - 193; Fire - 192. |
Guinea | 122 | 442-020 | 1717 | |
Guinea-Bissau | 112 | 112 | 112 | Police - 117; Ambulance - 119; Fire - 118. |
Ivory Coast | 111 | 185 | 180 | Police - 170. |
Liberia | 911 | 911 | 911 | |
Kenya | 112 or 999 | 112 or 999 | 112 or 999 | |
Libya | 1515 | 1515 | 1515 | Ambulance - 193. |
Lesotho | 123 | 121 | 122 | |
Madagascar | 117 | 124 | 118 | Traffic police - 3600. |
Malawi | 997 | 998 | 999 | Police - 990. |
Mali | 17 | 15 | 18 | Ambulance, Fire - 112. |
Mauritius | 112 | 114 | 115 | Police - 999; Fire - 995. |
Mauritania | 117 | 101 | 118 | Gendarmerie - 116; Traffic police - 119. |
Mayotte | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Morocco | 19 | 15 | 15 | |
Mozambique | 119 | 117 | 198 | |
Namibia | 10 111 | |||
Nigeria | 112 | 112 | 112 | |
Niger | 17 | 15 | 18 | |
Réunion | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Rwanda | 112 | 912 | 112 | Traffic police - 113. |
Saint Helena | 999 | 911 | 999 | |
Sao Tome and Principe | 112 | 112 | 112 | |
Senegal | 17 | 15 | 18 | |
Seychelles | 112 or 999 | 112 or 999 | 112 or 999 | Police - 133; Ambulance - 151. |
Sierra Leone | 19 | 999 | 999 | |
Somalia | 888 | 999 | 555 | Traffic police - 777. |
South Africa | 10 111 | 10 177 | 10177 | Emergency in Cape Town - 107; Mobile phones - 112. |
Sudan | 999 | 999 | 999 | Traffic police - 777 777. |
South Sudan | 999 | 999 | 999 | |
Swaziland | 999 | 977 | 933 | |
Tanzania | 112 | 115 | 114 | Police - 999. |
Togo | 117 | 8200 | 118 | |
Tristan da Cunha | 999 | 911 | 999 | |
Tunisia | 197 | 190 | 198 | |
Uganda | 112 | 911 | 112 | Police, Fire - 999. |
Western Sahara | 150 | 150 | 150 | |
Zambia | 999 | 999 | 999 | Police - 911; Ambulance - 992; Fire - 993; Mobile phones - 112. |
Zimbabwe | 999 | 999 | 999 | Police - 995; Ambulance - 994; Fire - 993; Mobile phones - 112. |
Antarctica | 911 | 911 | 911 | |
Abkhazia | 102 | 103 | 101 | |
Afghanistan | 119 | 112 | 119 | |
Akrotiri and Dhekelia | 112 or 999 | 112 or 999 | 112 or 999 | |
Bahrain | 999 | 999 | 999 | Mobile phones - 112. |
Bangladesh | 999 | 199 | 199 | |
Bhutan | 113 | 112 | 110 | |
British Indian Ocean Territory | 112 or 999 | 112 or 999 | 112 or 999 | |
Brunei | 993 | 991 | 995 | |
Burma | 999 | 999 | 999 | Police - 199; Ambulance - 192; Fire - 191. |
Cambodia | 117 | 119 | 118 | |
People's Republic of China | 110 | 120 | 119 | Road police - 122; Mobile phones - 112. |
Christmas Island | 000 | 000 | 000 | |
Cocos Islands | 000 | 000 | 000 | |
East Timor | 112 | 112 | 112 | |
Hong Kong | 999 | 999 | 999 | Mobile phones - 112. |
India | 112 | 112 | 112 | Police - 100, Fire - 101, Ambulance - 102, Tourist Helpline - 1363, Blood Requirement - 104; Helpline for Women - 181. |
Indonesia | 110 | 118 or 119 | 113 or 1131 | Ambulance - 119; Search & rescue - 115; Natural disasters - 129; Mobile phones - 112. |
Iran | 110 | 115 | 125 | Mobile phones - 112. |
Iraq | 112 or 911 | 112 or 911 | 112 or 911 | Police - 104; Ambulance - 122; Fire - 115. |
Israel | 100 | 101 | 102 | Mobile phones - 112. |
Japan | 110 | 119 | 119 | Information about emergencies - # 7119. |
Jordan | 911 | 911 | 911 | Mobile phones - 112. |
Kazakhstan | 112 | 112 | 112 | Police - 102; Ambulance - 103; Fire - 101. |
Kyrgyzstan | 102 | 103 | 101 | |
North Korea Democratic People's Republic of Korea | 119 | 119 | 119 | Mobile phones - 112. |
South Korea Republic of Korea | 112 | 119 | 119 | |
Kurdistan | 112 or 911 | 112 or 911 | 112 or 911 | Police - 104; Ambulance - 122; Fire - 115. |
Kuwait | 112 | 112 | 112 | |
Laos | 191 | 195 | 190 | |
Lebanon | 112 | 140 | 175 | Police - 160. |
Macau | 999 | 999 | 999 | Mobile phones - 110 or 112. |
Maldives | 119 | 102 | 118 | Traffic police - 191. |
Malaysia | 999 | 999 | 999 | |
Mongolia | 105 | 105 | 105 | Police - 102; Ambulance - 103; Fire - 101. |
Nepal | 100 | 102 | 101 | Traffic police - 103; Mobile phones - 112. |
Oman | 999 | 999 | 999 | Mobile phones - 112. |
Pakistan | 15 | 115 | 16 | Ambulance - 1122; Traffic police - 1915; Mobile phones - 112. |
Philippines | 911 | 911 | 911 | |
Qatar | 999 | 999 | 999 | Mobile phones - 112. |
Saudi Arabia | 112 or 911 | 112 or 911 | 112 or 911 | Police - 999; Ambulance - 997; Fire - 998; Traffic police - 993. |
Singapore | 999 | 995 | 995 | Mobile phones - 112 or 911; Non-emergency ambulance - 1777; Police hotline - 1800 255 0000; Traffic police - 6547 0000. |
Sri Lanka | 119 | 110 | 110 | Traffic police - 11-269-11-11. |
Syria | 112 | 110 | 113 | |
Republic of China (Taiwan) | 110 | 119 | 119 | Mobile phones - 112. |
Tajikistan | 112 | 112 | 112 | Police - 102; Ambulance - 103; Fire - 101. |
Thailand | 191 | 1669 | 199 | All - 911; Tourist police - 1155; Mobile Phones - 112. |
Turkmenistan | 112 | 112 | 112 | Police - 102; Ambulance - 103; Fire - 101. |
United Arab Emirates | 112 | 112 | 112 | Police - 999; Ambulance - 998; Fire - 997. |
Uzbekistan | 112 | 112 | 112 | Police - 102; Ambulance - 103; Fire - 101. |
Vietnam | 113 | 115 | 114 | |
Yemen | 194 | 191 | 191 | |
Europe | 112 | 112 | 112 | |
Åland Islands | 112 | 112 | 112 | |
Albania | 112 | 112 | 112 | |
Andorra | 112 | 112 | 112 | |
Armenia | 112 or 911 | 112 or 911 | 112 or 911 | |
Austria | 112 | 112 | 112 | |
Azerbaijan | 112 | 112 | 112 | |
Belarus | 102 | 103 | 101 | |
Belgium | 112 | 112 | 112 | |
Bosnia and Herzegovina | 112 | 112 | 112 | |
Bulgaria | 112 | 112 | 112 | |
Croatia | 112 | 112 | 112 | |
Cyprus | 112 or 199 | 112 or 199 | 112 or 199 | |
Czech Republic | 112 | 112 | 112 | |
Denmark | 112 | 112 | 112 | |
Estonia | 112 | 112 | 112 | |
Faroe Islands | 112 | 112 | 112 | |
Finland | 112 | 112 | 112 | |
France | 112 | 112 | 112 | |
Georgia | 112 | 112 | 112 | |
Germany | 112 | 112 | 112 | |
Gibraltar | 112 or 999 | 112 or 999 | 112 or 999 | |
Greece | 112 | 112 | 112 | |
Greenland | 112 | 112 | 112 | |
Guernsey | 112 or 999 | 112 or 999 | 112 or 999 | |
Hungary | 112 | 112 | 112 | |
Iceland | 112 | 112 | 112 | |
Ireland | 112 or 999 | 112 or 999 | 112 or 999 | |
Isle of Man | 112 or 999 | 112 or 999 | 112 or 999 | |
Italy | 112 | 112 | 112 | |
Jersey | 112 or 999 | 112 or 999 | 112 or 999 | |
Kosovo | 112 | 112 | 112 | |
Latvia | 112 | 112 | 112 | |
Lithuania | 112 | 112 | 112 | |
Liechtenstein | 112 | 112 | 112 | |
Luxembourg | 112 | 112 | 112 | |
Republic of Macedonia | 112 | 112 | 112 | |
Malta | 112 | 112 | 112 | |
Moldova | 902 | 903 | 901 | |
Monaco | 112 | 112 | 112 | |
Montenegro | 112 | 112 | 112 | |
Nagorno-Karabakh | 112 | 112 | 112 | |
Netherlands | 112 | 112 | 112 | |
Northern Cyprus | 112 | 112 | 112 | |
Norway | 112 | 113 | 110 | |
Poland | 112 | 112 | 112 | |
Portugal | 112 | 112 | 112 | |
Romania | 112 | 112 | 112 | |
Russia | 112 | 112 | 112 | |
San Marino | 112 | 112 | 112 | |
Serbia | 192 | 194 | 193 | |
Slovakia | 112 | 112 | 112 | |
Slovenia | 112 | 112 | 112 | |
Spain | 112 | 112 | 112 | |
Sweden | 112 | 112 | 112 | |
Switzerland | 112 | 112 | 112 | |
Transnistria | 102 | 103 | 101 | |
Turkey | 112 | 112 | 112 | |
Ukraine | 112 | 112 | 112 | |
United Kingdom | 112 or 999 | 112 or 999 | 112 or 999 | |
Vatican City | 112 | 112 | 112 | |
American Samoa | 911 | 911 | 911 | |
Australia | 000 | 000 | 000 | Mobile phones - 112 or 000. |
Cook Islands | 999 | 998 | 996 | |
Fiji | 000 or 911 | 000 or 911 | 000 or 911 | |
French Polynesia | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Guam | 911 | 911 | 911 | |
Kiribati | 999 | 999 | 999 | Police - 192; Ambulance - 194; Fire - 193. |
Marshall Islands | 911 | 911 | 911 | |
Micronesia | 911 | 911 | 911 | |
Nauru | 110 | 111 | 112 | |
New Caledonia | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
New Zealand | 111 | 111 | 111 | |
Palau | 911 | 911 | 911 | |
Papua New Guinea | 112 | 111 | 110 | |
Samoa | 999 | 999 | 999 | Police - 995; Ambulance - 996; Fire - 994. |
Solomon Islands | 911 or 999 | 911 or 999 | 911 or 999 | |
Tonga | 911 | 911 | 911 | Police - 922; Ambulance - 933; Fire - 999. |
Tuvalu | 911 | 911 | 911 | |
Vanuatu | 112 | 112 | 112 | |
Antigua and Barbuda | 911 or 999 | 911 or 999 | 911 or 999 | |
Anguilla | 911 | 911 | 911 | |
Aruba | 911 | 911 | 911 | |
Belize | 911 | 911 | 911 | |
Bermuda | 911 | 911 | 911 | |
British Virgin Islands | 911 or 999 | 911 or 999 | 911 or 999 | |
Canada | 911 | 911 | 911 | |
Clipperton Island | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Cuba | 106 | 104 | 105 | |
Curacao | 911 | 912 | 911 | |
Dominica | 999 | 999 | 999 | |
Grenada | 911 | 911 | 911 | |
Guadeloupe | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Martinique | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Mexico | 066 or 911 | 066 or 911 | 066 or 911 | Police - 066; Ambulance - 066; Fire - 066; Information about emergencies - 066. |
Montserrat | 911 or 999 | 911 or 999 | 911 or 999 | |
Navassa Island | 911 | 911 | 911 | |
Saint Kitts and Nevis | 911 | 911 | 911 | |
Saint Lucia | 911 or 999 | 911 or 999 | 911 or 999 | |
Saint Pierre and Miquelon | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Saint Vincent and the Grenadines | 911 or 999 | 911 or 999 | 911 or 999 | |
United States of America | 911 | 911 | 911 | |
United States Virgin Islands | 911 | 911 | 911 | |
Barbados | 911 | 911 | 911 | |
The Bahamas | 911 or 919 | 911 or 919 | 911 or 919 | Mobile phones - 112. |
Bonaire | 911 | 911 | 911 | |
Cayman Islands | 911 | 911 | 911 | |
Costa Rica | 911 | 911 | 911 | Mobile phones - 112. |
Dominican Republic | 911 | 911 | 911 | |
Guatemala | 110 | 128 | 122 | Police - 120; Fire - 123. |
El Salvador | 911[56] | 132 | 913 | |
Haiti | 114 | 116 | 115 | Police - 122. |
Honduras | 112 | 195 | 198 | Police - 911. |
Jamaica | 119 | 110 | 110 | |
Nicaragua | 118 | 128 | 115 | Fire - 911. |
Panama | 911 | 911 | 911 | Police - 104; Fire - 103. |
Puerto Rico | 911 | 911 | 911 | |
Trinidad and Tobago | 999 | 990 | 990 | Police - 911. |
Argentina | 911 | 911 | 911 | |
Bolivia | 911 | 911 | 911 | |
Brazil | 190 | 192 | 193 | |
Chile | 133 | 131 | 132 | |
Colombia | 123 | 123 | 123 | |
Ecuador | 911 | 911 | 911 | |
Falkland Islands | 112 or 999 | 112 or 999 | 112 or 999 | |
French Guiana | 112 | 112 | 112 | Police - 17; Ambulance - 15; Fire - 18. |
Guyana | 999 | 999 | 999 | Police - 911; Ambulance - 913; Fire - 912. |
Paraguay | 911 | 911 | 911 | |
Peru | 911 | 911 | 911 | Police - 105; Ambulance, Fire - 116. |
South Georgia and the South Sandwich Islands | 999 | 999 | 999 | |
Suriname | 115 | 115 | 115 | Police - 115; Ambulance - 113; Fire - 110. |
Uruguay | 911 | 911 | 911 | Police - 109; Ambulance - 105; Fire - 104. |
Venezuela | 911 | 911 | 911 |
Comments